| 1. | Are available in PDF, JPG, HTML and DXF formats. |
| 2. | Do not contain watermarks. |
| 3. | May be used for commercial/public purpose. |
| 4. | Do not contain the MagicPlan logo. |
| 5. | May be updated an unlimited number of times. |
| 6. | Can be hosted on the Web for a period of at least six (6) months (HTML). |
| 7. | May comprise multiple floors and multiple rooms. |
| 8. | Unused plans are not carried over to the following month. |
| 9. | Fees are automatically billed monthly until subscription is cancelled. |
| 10. | Unlimited subscription is restricted to one device. |
| 1. Include PDF, JPG, and DXF formats. |
| 2. Do not contain watermarks. |
| 3. May be used for commercial/public purpose. |
| 4. An unlimited number of reports can be generated. |
| 5. May be updated an unlimited number of times. |
| 6. Do not contain the MagicPlan logo. |
| 7. Fees are automatically billed monthly until subscription is cancelled. |
| 8. Fees are per device. |